The Ultrastar Serv60+8 Hybrid Storage Server has dual high-performance Intel® Xeon® scalable processor-based CPUs to manage the demanding workloads in Software-Defined Storage (SDS) environments. With a choice of CPUs, memory, and drives, it balances performance with cost.
Power | |
---|---|
Power Characteristics | 2000W AC, Redundant Power Supplies, (80+ Platinum) |
General | |
---|---|
Max. Drives | 60 3.5” (SAS or SATA) HDD slots of which up to 24 may be used for 2.5” (SAS or SATA) SSDs Additionally, up to 8 (SAS or SATA) SSDs in center channel bays |
Available CPU Choices | Up to two Intel Xeon Scalable processors, up to 24 cores per processor (165W TDP) |
Memory | Up to 2TB 3DS LRDIMM or RDIMM (16x DDR4-2666Mhz DIMM Slots) |
Expansion | 6 PCIe Gen3 Slots 1 PCIe Gen3 x8 slot is occupied by the storage controller for the 60 bays |
Networking | Dual 10GbaseT Ethernet (RJ45) |
I/O | 2 USB 2.0 2 USB 3.0 1 VGA, DB15 1 RJ45 BMC / Management |
Management | Redfish (out of band via RJ45) IPMI 2.0 system management |
Max. Weight | Product without drives: 40.82kg (90lbs) Product fully populated: 95.25kg (210lbs) |
LED Indicators | Front and Back Panel: Power, ID, Fault Fan and Drive: Fault IO Module: Power, ID, Fault |
Serviceability | Hot-swappable power supplies, fans, IO module and drive modules |
Drive Support | HDD: 6TB to 14TB SSD: 400GB to 15.36TB (SAS or SATA) M.2 boot drive: 120GB to 2TB (SATA/PCIe) |
Physical Size | |
---|---|
Rack Size Height x Width x Depth mm (in) | Height: 175mm (6.89”)Width: 447mm (17.61”)Depth: 1099mm (28.03”) |
Power and Cooling: Operating | |
---|---|
Cooling Fans | 6 high efficient fans, front-to-rear system cooling with zero-loss backflow prevention |
Environmental | |
---|---|
Operating Temperature |
5 to 35°C |
Non-Operating Temperature |
-40 to 70°C |
Humidity | 8% to 90% relative humidity |
Non-op humidity | 8% to 90% relative humidity |